
Property Attributes
- MLS#MDMC2052378
- TypePending
- CountyMONTGOMERY
- CityKensington
- NeighborhoodKen Gar
- Zip20895
- StyleFarmhouse/National Folk,Colonial
- Year Built1918
- Taxes$ 4444
- Price$ 469,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1216
- Lot Size5,663 SqFt
Data Source:
Bright MLS
Property Description
Last Chance! Final price reduction before home being rented out. Any offers due Tuesday July 26th 10am. Tremendous opportunity for a single family home zoned for Walter Johnson High School! Turnkey and ready to go-just pack your bags and move right in. Or shoot for the stars and call your builder because this charming farmhouse sits on a lovely level corner landscaped lot with tons of potential. Located in the super convenient Ken Gar neighborhood of Kensington-walking distance to Old Town retail, Marc train, Farmer’s Market, parks, library, etc., 10701 Shaftsbury Street’s updates & features include: a soothing palate of fresh paint throughout, gourmet kitchen with new stainless steel appliances-granite counters-gas cooking, large master bedroom addition with en-suite bath with dual sinks-dual closets, Brazilian cherry hardwood floors, double paned windows, hydronic baseboard heat to stay comfortable in the winter, fenced rear yard, off street parking for 2 cars, cellar & shed for additional storage, patios-porch-& pergola for multiple relaxation and entertainment spots. Why Pay Rent or buy a condo?
Elementary School | Middle School | High School |
---|---|---|
Kensington Parkwood Elementary School | North Bethesda Middle School | Walter Johnson High School |
Price History | |
---|---|
5/20/2022 | Listed $549,800 |
5/26/2022 | 5% - $525,000 |
6/7/2022 | 5% - $499,990 |
6/28/2022 | 4% - $484,900 |
7/14/2022 | 3% - $474,900 |
7/21/2022 | 2% - $469,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Refrigerator, Stove, Stainless Steel Appliances, Washer, Washer/Dryer Stacked |
Architectural Style | Farmhouse/National Folk, Colonial |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Condo/Coop Association Y/N | No |
Construction Materials | Frame |
Cool Fuel | Electric |
Cooling | Window Unit(s) |
County | MONTGOMERY |
Days on Market | 69 |
Elementary School | KENSINGTON PARKWOOD |
Garage Y/N | No |
Heating | Radiator |
High School | WALTER JOHNSON |
Interior Features | Floor Plan - Traditional, Recessed Lighting, Tub Shower, Wainscotting |
Legal Subdivision | KEN GAR |
Levels | 2 |
Lot Size Square Feet | 5500.00 |
Middle/Junior High School | NORTH BETHESDA |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Patio/Porch Features | Patio(s), Porch(es) |
Pool Y/N | No Pool |
Possession | Settlement |
Price Per Sq Ft | 386.43 |
Property Condition | Very Good |
Property Type | Residential |
School District | 121138126809 |
School District | MONTGOMERY COUNTY PUBLIC SCHOOLS |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Detached |
Subdivision Name | KEN GAR |
Tax Annual Amount | 4444.0 |
Tax Lot | P1 |
Tax Year | 2022 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Waterfront Y/N | No |
Zoning | R60 |
Interior Features
Above Grade Finished Area | 1216 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Flooring | Hardwood, Vinyl, Ceramic Tile, Carpet |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Room Type | Living Room, Dining Room, Bedroom 2, Kitchen, Bedroom 1, Bathroom 1, Bathroom 3 |
Total Baths | 3 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Window Features | Double Pane |
Exterior Features
Living Area | 1216 |
---|---|
# Of Attached Carport Spaces | 1 |
Fencing | Rear |
Foundation Details | Crawl Space, Other |
Lot Features | Corner, Level, Landscaping |
Lot Size Acres | 0.13 |
Lot Size Source | Assessor |
Navigable Water Y/N | No |
Total Parking Spaces | 2 |
Type of Parking | Attached Carport, Driveway, Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Upper 1 | Double Sink,Flooring - Tile | ||
Bathroom 1 | Upper 1 | |||
Bathroom 3 | Main | |||
Bedroom 1 | Upper 1 | Flooring - HardWood,Attic - Access Panel,Attached Bathroom,Double Sink | ||
Bedroom 2 | Upper 1 | Flooring - HardWood | ||
Dining Room | Main | Flooring - HardWood | ||
Kitchen | Main | Countertop(s) - Granite,Kitchen - Gas Cooking,Flooring - Vinyl | ||
Living Room | Main | Attached Bathroom,Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool