





































Property Attributes
- MLS#DCDC516052
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodCOLUMBIA HEIGHTS
- Zip20009
- StyleFederal
- Price$ 1,199,900
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2120
Listing Provided Courtesy Of:
McWilliams/Ballard Inc.
Data Source:
Bright MLS
Property Description
Brand new and delivering now! This incredibly spacious, two-level penthouse offers an open-concept layout featuring 3 beds and 3.5 baths. Two private outdoor spaces, off of the living room and primary suite. HW flooring throughout, gas cooking, stone counters with waterfall edge, recessed lighting throughout and plenty of storage. Situated on a quiet, quaint street in Columbia Heights, steps from brand new Whole Foods, Rooster & Owl, Seven Reasons. Parking included!
Price History | |
---|---|
4/8/2021 | Listed $1,299,900 |
4/19/2021 | 8% - $1,199,900 |
General Features
Acceptable Financing | Cash, Conventional, VA |
---|---|
Accessibility | Other |
Appliances | Dishwasher, Disposal, Dryer - Front Loading, Exhaust Fan, Microwave, Refrigerator, Stainless Steel Appliances, Washer - Front Loading, Oven/Range - Gas |
Architectural Style | Federal |
Association Amenities | Other |
Association Fee Includes | Insurance, Sewer, Snow Removal, Water, Reserve Funds |
Association Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | Yes |
Construction Completed Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 12 |
Facing Direction | South |
Floors In Unit Count | 2 |
Garage Y/N | No |
HOA Fee 2 | 339.23 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | Dining Area, Floor Plan - Open, Kitchen - Island, Recessed Lighting, Skylight(s), Soaking Tub, Sprinkler System |
Levels | 2 |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Condominium |
Possession | Immediate, 0-30 Days CD |
Price Per Sq Ft | 565.99 |
Property Type | Residential |
PropertyCondition | Excellent |
Senior Community Y/N | No |
Sewer | Public Septic, Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | COLUMBIA HEIGHTS |
Tax Annual Amount | 0.0 |
Tax Year | 2021 |
Total Units | 2 |
Unit Number | 2 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 2120 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Upper Level 1 | 2 |
Central Air Y/N | Yes |
Entry Level | 2 |
Fireplace Y/N | No |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 2120 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Kitchen |
Total Baths | 4 |
Total Bedrooms | 3 |
Window Features | Double Pane |
Exterior Features
Navigable Water Y/N | No |
---|---|
Off Street - # Of Spaces | 1 |
Pool Y/N | No Pool |
Soil Types | Urban Land Not Rated |
Total Parking Spaces | 1 |
Type of Parking | Off Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | Main | |||
Living Room | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool