





































Property Attributes
- MLS#DCDC510520
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodCAPITOL HILL EAST
- Zip20003
- StyleContemporary
- Price$ 420,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage480
Listing Provided Courtesy Of:
Compass
Data Source:
Bright MLS
Property Description
Soaring high ceilings and huge windows add so much space to this true two bedroom that you will say wow, I could really live here! Then, dreams of a morning stroll to Call Your Mother, a night out at Barracks Row with no Uber ride needed, or a quick roundtrip to Harris Teeter seals the deal. Two real bedrooms means you can have an office, a roommate to help pay your mortgage, or a nursery. This corner unit lets light in on 3 sides, and tons of built-in storage makes the most of the space. Beautifully maintained since this church was converted to condos in 2015 and comes with an extra storage cabinet. Check out the roof deck!
Price History | |
---|---|
3/11/2021 | Listed $420,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Stainless Steel Appliances, Refrigerator, Oven/Range - Electric, Built-In Microwave |
Architectural Style | Contemporary |
Association Amenities | Common Grounds |
Association Fee Includes | Ext Bldg Maint, Insurance, Sewer, Trash, Water |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Heat Pump(s) |
County | WASHINGTON |
Days on Market | 39 |
Exterior Features | BBQ Grill |
Garage Y/N | No |
HOA Fee 2 | 179.55 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump(s) |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | Combination Dining/Living, Floor Plan - Open, Tub Shower, Wood Floors |
Legal Subdivision | OLD CITY #1 |
Levels | 2 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Immediate |
Price Per Sq Ft | 875.0 |
Property Type | Residential |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | CAPITOL HILL EAST |
Tax Annual Amount | 0.0 |
Tax Lot | 88 |
Tax Year | 2017 |
Unit Number | 8 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RA-2 |
Interior Features
Above Grade Finished Area | 480 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 480 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Bedroom 2, Kitchen, Bedroom 1, Bathroom 1 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Door Features | French |
---|---|
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Soil Types | Urban Land-Sassafras-Chillum |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 1 | Main | |||
Bedroom 1 | Main | |||
Bedroom 2 | Main | Flooring - HardWood | ||
Kitchen | Main | Flooring - HardWood | ||
Living Room | Main | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool