






























Property Attributes
- MLS#DCDC510314
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodCAPITOL HILL
- Zip20003
- StyleArt Deco,Beaux Arts,Bi-level,Contemporary
- Price$ 865,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1700
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Data Source:
Bright MLS
Property Description
Sheik Urban Residences, Set in an Intimate 4-Unit Townhome Style Boutique Condo Building, Aptly Named " THE REID" * The Condo - Townhome "HYBRID" Boast Two- Models, w/ Impeccable interior finishes, that is certain to please the most demanding buyer. * The Monclair Model" Condo Units 1&2 Features, 3 Bedrooms, 2 Full Baths, a Bright and Comfortable, Spacious Floor Plan,with Luxurious Appointments which creates a Modern & Timeless place for both Relaxation, and Entertaining! * Oversized Double Windows, Flooding the units with ample Natural Light * Gleaming Lauzon Oak Hardwood Floors,* Gourmet Kitchens in each unit are paired with Italian White Quarts Counter-Tops, Huge Island w/ Water-Falls, Solid Wood Cabinetry featuring Custom Recess lighting* Stainless Steel Appliances with Gas Cooking* a Bedroom and Full Bath, and A Sleek Family Room, with lots of storage tucked away inside the of the Custom Wood Paneled Walls; which Opens to the Beautifully Landscaped Backyard and & a private Back 2nd Entry Foyer, all on the Amazing First Level. Dash- Up into the Second Level, through the 7" Open Stairwell, into the Huge Master Bedroom, Suite, with Open Sun-lit windows, and a Oversized MBA, with Walk-in Closets!! * All of this and soo much more in a Pet Friendly Boutique Building with Low fees!! (3 Spacious Parking Spaces are Available for Sale ) Walk 5 minutes to the Amazing Brand new Safeway, 10 minutes to Eastern Market, and the Eastern Market Metro, parks and Shops.. Superb Location.. Hurry these wont Last!
Price History | |
---|---|
4/3/2021 | Listed $865,000 |
General Features
Acceptable Financing | Cash, Conventional, VA |
---|---|
Accessibility | 2+ Access Exits, Level Entry - Main |
Appliances | Built-In Microwave, Built-In Range, Dishwasher, Disposal, Energy Efficient Appliances, Intercom, Oven - Self Cleaning, Refrigerator, Stainless Steel Appliances |
Architectural Style | Art Deco, Beaux Arts, Bi-level, Contemporary |
Association Amenities | Common Grounds, Fencing |
Association Fee Includes | Lawn Maintenance, Reserve Funds, Snow Removal, Taxes, Trash, Water, Management, Ext Bldg Maint, Custodial Services Maintenance, Common Area Maintenance |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | THE REID |
Condo/Coop Association Y/N | Yes |
Construction Completed Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 17 |
Exterior Features | Exterior Lighting, Play Area, Street Lights, Sidewalks |
Garage Y/N | No |
HOA Fee 2 | 265.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Central, Forced Air |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | Built-Ins, Breakfast Area, Combination Dining/Living, Double/Dual Staircase, Entry Level Bedroom, Family Room Off Kitchen, Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island, Kitchen - Table Space |
Legal Subdivision | OLD CITY I |
Levels | 2 |
New Construction | Yes |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | On-site - Sale |
Possession | 0-30 Days CD |
Price Per Sq Ft | 508.82 |
Property Type | Residential |
PropertyCondition | Excellent |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Interior Row/Townhouse |
Subdivision Name | CAPITOL HILL |
Tax Annual Amount | 0.0 |
Tax Lot | 138 |
Tax Year | 2020 |
Unit Number | 1 |
Utilities | Electric Available, Cable TV Available, Natural Gas Available, Phone Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | MU |
Interior Features
Above Grade Finished Area | 1700 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Upper Level 1 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 1700 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 2 |
Exterior Features
Builder Model | Montclair |
---|---|
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Soil Types | Unknown |
Type of Parking | On Street, Other |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool