














































Property Attributes
- MLS#DCDC507122
- TypeContingent
- CountyWASHINGTON
- CityWashington
- NeighborhoodCOLUMBIA HEIGHTS
- Zip20010
- StyleUnit/Flat
- Year Built1928
- Taxes2035
- Price$ 345,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage560
Listing Provided Courtesy Of:
Compass
Data Source:
Bright MLS
Property Description
Why rent when you could own this super cute and convenient 1 bedroom condo for just $1908/month INCLUDING condo fees and taxes and just 5% down??!! This bright 1 bedroom condo is just a block off of the happening 11th Street strip/Columbia Heights dog park, and is just blocks from the 14th St shopping and farmer's market. Set a whole floor above ground, this renovated condo has beautiful hardwoods, an updated kitchen with granite countertops, stainless appliances, dishwasher and gas cooking. The windowed bathroom is accessible from the main living space, there are custom window treatments throughout and there’s even your own washer/dryer. With great closet space and bike storage in the building, this condo is move-in ready. Pet and investor friendly! What more could you want? Come, rest easy, and enjoy - you’re home!
Elementary School | Middle School | High School |
---|---|---|
Raymond Education Campus Elementary School | Macfarland Middle School | Roosevelt High School At Macfarland |
Price History | |
---|---|
2/10/2021 | Listed $345,500 |
General Features
Acceptable Financing | Cash, Conventional, FHA |
---|---|
Accessibility | Level Entry - Main |
Appliances | Built-In Microwave, Dishwasher, Disposal, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Dryer - Front Loading, Washer - Front Loading |
Architectural Style | Other, Unit/Flat |
Association Amenities | Laundry Facilities, Extra Storage |
Association Fee Includes | Common Area Maintenance, Lawn Maintenance, Management, Sewer, Trash, Water, Custodial Services Maintenance, Ext Bldg Maint, Reserve Funds, Snow Removal |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | COLUMBIA STATION |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick, Other |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 63 |
Elementary School | RAYMOND EDUCATION CAMPUS |
Flooring | Hardwood, Carpet, Ceramic Tile, Other |
Garage Y/N | No |
HOA Fee 2 | 302.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School | ROOSEVELT HIGH SCHOOL AT MACFARLAND |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | Carpet, Ceiling Fan(s), Combination Dining/Living, Entry Level Bedroom, Floor Plan - Open, Tub Shower, Upgraded Countertops, Wood Floors, Crown Moldings, Dining Area, Intercom |
Legal Subdivision | COLUMBIA HEIGHTS |
Levels | 1 |
Middle/Junior High School | MACFARLAND |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Settlement |
Price Per Sq Ft | 616.96 |
Property Type | Residential |
Security Features | Window Grills, Main Entrance Lock |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | COLUMBIA HEIGHTS |
Tax Annual Amount | 2035.0 |
Tax Lot | 2014 |
Tax Year | 2021 |
Unit Number | 107 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RF-1 |
Interior Features
Above Grade Finished Area | 560 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 2 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Has Laundry, Dryer In Unit, Washer In Unit |
Living Area | 560 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Primary Bedroom, Kitchen, Primary Bathroom |
Total Baths | 1 |
Total Bedrooms | 1 |
Window Features | Double Pane |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | No Pool |
Soil Types | Urban Land-Sassafras-Chillum |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Kitchen | Main | Kitchen - Eat-in,Kitchen - Gas Cooking | ||
Living Room | Main | Flooring - HardWood | ||
Primary Bathroom | Main | |||
Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool