










Property Attributes
- MLS#DCDC503578
- TypeContingent
- CountyWASHINGTON
- CityWashington
- NeighborhoodBRENTWOOD
- Zip20018
- StyleUnit/Flat
- Year Built1941
- Taxes5280
- Price$ 369,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage700
Listing Provided Courtesy Of:
Metropol Realty
Property Description
This beautiful newly constructed boutique condominium features 2 bedrooms and 2 full baths. With an open layout and top-of-the-line stainless steel appliances, this newly constructed condo has lots to offer. For added security the home boasts a digital entry door and a secure box for packages.. The home is conveniently located only a few steps away from many amenities including a bus station, Home Depot, Giant Grocery Store, and US Social Security Administration building. This is city-living at its finest!
Price History | |
---|---|
1/13/2021 | Listed $369,000 |
General Features
Accessibility | None |
---|---|
Appliances | Cooktop, Dishwasher, Disposal, Dryer, Freezer, Microwave, Refrigerator, Oven - Single, Stainless Steel Appliances, Washer, Water Heater |
Architectural Style | Unit/Flat |
Association Amenities | Other |
Association Fee Includes | Broadband, Electricity, Ext Bldg Maint, Insurance, Trash, Water, Sewer, Reserve Funds, Alarm System, Common Area Maintenance |
Association Y/N | No |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Other |
Cooling | Heat Pump(s) |
County | WASHINGTON |
Exclusions | Staging Furniture and Items |
Garage Y/N | No |
HOA Fee 2 | 159.89 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump(s) |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Legal Subdivision | BRENTWOOD |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Settlement |
Price Per Sq Ft | 527.14 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Septic, Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | BRENTWOOD |
Tax Annual Amount | 5280.0 |
Tax Year | 2020 |
Total Units | 1 |
Unit Number | 3 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RA-1 |
Interior Features
Above Grade Finished Area | 700 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Entry Level | 1 |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 700 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | No Pool |
Soil Types | Urban Land-Sassafras-Chillum |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool