

















Property Attributes
- MLS#DCDC503442
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodOBSERVATORY CIRCLE
- Zip20007
- StyleTraditional
- Year Built1966
- Taxes2864
- Price$ 687,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1877
Listing Provided Courtesy Of:
Washington Fine Properties, LLC
Property Description
Compelling opportunity to snatch a large 2BR/2.5BA unit in The Colonnade including underground garage parking and 2 storage rooms and make it your own. 1877 square feet ready for its next incarnation. All rooms large. Breakfast area in kitchen. Gas cooking. Great closets. Large balcony. Fee includes all utilities. The Colonnade is a grand, full-service, "Best Address" building with 24/7 concierge/security. Helpful doormen are on duty from early morning to late at night. Beautiful, large heated outdoor pool. Fitness Center, beauty salon and more on site. Due to COVID, 24-hour notice required by building. Listing agent must accompany as required by building.
Price History | |
---|---|
1/12/2021 | Listed $687,500 |
General Features
Accessibility | Other |
---|---|
Architectural Style | Traditional |
Association Amenities | Beauty Salon, Common Grounds, Elevator, Exercise Room, Extra Storage, Fitness Center, Laundry Facilities, Pool - Outdoor, Other, Concierge, Reserved/Assigned Parking |
Association Fee Includes | Common Area Maintenance, Heat, Insurance, Management, Parking Fee, Pool(s), Recreation Facility, Trash, Water, Other, Sewer, Reserve Funds, Custodial Services Maintenance, Ext Bldg Maint, Health Club |
Association Y/N | No |
Building Name | OBSERVATORY CIRC |
Condo/Coop Association Y/N | Yes |
Construction Materials | Other |
Cool Fuel | Natural Gas, Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 14 |
Flooring | Wood, Other |
Garage Spaces | 1.00 |
Garage Y/N | No |
HOA Fee 2 | 2251.08 |
HOA Fee 2 Frequency | Monthly |
Heating | Central |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Historic Y/N | No |
Legal Subdivision | OBSERVATORY CIRCLE |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Settlement |
Price Per Sq Ft | 366.28 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | OBSERVATORY CIRCLE |
Tax Annual Amount | 2864.0 |
Tax Lot | 2380 |
Tax Year | 2020 |
Unit Number | 911 |
Vacation Rental Y/N | No |
View | Trees/Woods, Other |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1877 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 3.00 |
Bathrooms Full Main Level | 2 |
Bathrooms Half Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 9 |
Fireplace Y/N | No |
Full Baths | 2 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Other |
Living Area | 1877 |
Main Level Bedrooms | 2 |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Garage Features | Underground |
---|---|
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Soil Types | Urban Land-Manor-Gleneig |
Total Parking Spaces | 1 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool