





























Property Attributes
- MLS#DCDC503428
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodNOMA
- Zip20002
- StyleContemporary
- Price$ 437,275
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage655
Listing Provided Courtesy Of:
McWilliams/Ballard Inc.
Property Description
Hurry, only a few 1 beds left! Schedule a tour today! Welcome to The Lexicon, brand new construction. Live in the heart of NoMa, blocks from HOT Union Market, Trader Joe's & NoMa metro. All condos have hardwood flooring, ss appliances, quartz countertops, & ceramic tile floor. Huge kitchen with tons of storage. Full service amenities include Front Desk, 2-level Cascading Pool w/ Landscaped Courtyard, Fitness Center, Clubroom & Business Center. Garage parking and storage available for purchase. Low condo fee - includes: gas, heating , water, trash & insurance. North-facing view w/ balcony.
Elementary School | Middle School | High School |
---|---|---|
Garrison Elementary School | Langley Elementary School | Dunbar Senior High School |
Price History | |
---|---|
1/11/2021 | Listed $437,275 |
General Features
Acceptable Financing | Cash, FHA, VA, Conventional |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Front Loading, Icemaker, Microwave, Oven/Range - Gas, Stainless Steel Appliances, Washer - Front Loading |
Architectural Style | Contemporary |
Association Amenities | Community Center, Concierge, Elevator, Exercise Room, Fax/Copying, Fitness Center, Meeting Room, Party Room, Pool - Outdoor, Swimming Pool |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Gas, Heat, Insurance, Lawn Maintenance, Management, Pool(s), Reserve Funds, Snow Removal, Trash, Water |
Association Y/N | No |
Building Name | THE LEXICON |
Community Pool Features | In Ground |
Condo/Coop Association Y/N | Yes |
Construction Completed Y/N | No |
Construction Materials | Concrete |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 14 |
Elementary School | GARRISON |
Exterior Features | Exterior Lighting, Sidewalks, Street Lights |
Facing Direction | East |
Flooring | Hardwood, Wood, Ceramic Tile |
Garage Y/N | No |
HOA Fee 2 | 285.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School | DUNBAR SENIOR |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | Combination Dining/Living, Combination Kitchen/Living, Flat, Floor Plan - Open, Kitchen - Gourmet, Recessed Lighting, Sprinkler System, Tub Shower, Walk-in Closet(s), Window Treatments, Wood Floors |
Legal Subdivision | ECKINGTON |
Levels | 1 |
Middle/Junior High School | LANGLEY ELEMENTARY SCHOOL |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Condominium |
Parking Features | Limited Common Elements |
Patio/Porch Features | Balcony |
Possession | 0-30 Days CD, 31-60 Days CD, Immediate, Negotiable |
Price Per Sq Ft | 667.6 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Security Features | Carbon Monoxide Detector(s), Desk in Lobby, Exterior Cameras, Fire Detection System, Main Entrance Lock, Smoke Detector, Sprinkler System - Indoor |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | NOMA |
Tax Annual Amount | 0.0 |
Tax Year | 2020 |
Total Units | 182 |
Unit Number | 209 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RES |
Interior Features
Above Grade Finished Area | 655 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Dryer In Unit, Has Laundry, Main Floor, Washer In Unit |
Living Area | 655 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Window Features | Double Pane, Insulated, Screens, Sliding |
Exterior Features
Builder Model | The Pierre |
---|---|
Horse Y/N | No |
Navigable Water Y/N | No |
Pool Y/N | Yes - Community |
Soil Types | Urban Land-Sassafras-Chillum |
Type of Parking | Other |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool