

























Property Attributes
- MLS#DCDC503254
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodFOGGY BOTTOM
- Zip20037
- StyleContemporary
- Year Built1985
- Taxes4451
- Price$ 998,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1285
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Data Source:
Bright MLS
Property Description
Dazzle your friends and family with this one-of-a-kind gem! Nestled in the heart of Foggy Bottom, this 2 bed+den/2 bath condominium is a real showstopper. Drive into your separately deeded PRIVATE GARAGE and enter the real definition of convenient living. Bask in the sun-filled two-story double height living/dining room with floor-to-ceiling windows, or relax at night in front of your wood-burning FIREPLACE. Enjoy some fresh air on your own fabulous brick-lined TERRACE, perfect for barbecues and outdoor entertainment. On the main level, an updated kitchen with quartz countertops and plenty of storage, a guest bedroom with attached laundry, and a full bathroom. Take the stairs up to the primary bedroom with en suite, and a connecting den that can be used as an office or home gym. A separately deeded one-car garage (+additional surface parking pad) and a large private storage room complete the space. Garage is 235SF + Terrace is 224SF.
Price History | |
---|---|
1/20/2021 | Listed $1,060,000 |
2/15/2021 | 6% - $998,000 |
General Features
Accessibility | None |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer, Exhaust Fan, Oven/Range - Electric, Refrigerator, Washer, Water Heater |
Architectural Style | Contemporary |
Association Amenities | None |
Association Fee Includes | Sewer, Trash, Water, Ext Bldg Maint, Insurance, Management, Reserve Funds, Parking Fee, Snow Removal, Other |
Association Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Building Name | CARLYLE COURT |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Heat Pump(s) |
County | WASHINGTON |
Days on Market | 89 |
Exterior Features | Secure Storage |
Flooring | Ceramic Tile, Carpet, Other |
Garage Spaces | 1.00 |
Garage Y/N | Yes |
HOA Fee 2 | 481.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump(s) |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | Carpet, Entry Level Bedroom, Floor Plan - Traditional, Kitchen - Galley, Primary Bath(s), Recessed Lighting, Window Treatments, Other |
Legal Subdivision | FOGGY BOTTOM |
Levels | 2 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Parking Space Conveys |
Patio/Porch Features | Terrace |
Possession | Settlement |
Price Per Sq Ft | 776.65 |
Property Type | Residential |
PropertyCondition | Excellent |
Security Features | Main Entrance Lock, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | FOGGY BOTTOM |
Tax Annual Amount | 4451.0 |
Tax Lot | 2001 |
Tax Year | 2020 |
Unit Number | 1 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1285 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 1 |
Bathrooms Count Upper Level 1 | 1.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 1 |
Bedrooms Count Upper Level 1 | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Entry Level | 1 |
Fireplace Features | Screen, Mantel(s) |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Has Laundry, Washer In Unit |
Living Area | 1285 |
Main Level Bedrooms | 1 |
Room Type | Living Room, Primary Bedroom, Bedroom 2, Kitchen, Loft |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
# Of Attached Garage Spaces | 1 |
---|---|
Garage Features | Garage - Front Entry, Inside Access |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Soil Types | Urban Land-Sassafras-Chillum |
Total Parking Spaces | 2 |
Type of Parking | Attached Garage, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 2 | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Loft | Upper 1 | |||
Primary Bedroom | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool