














Property Attributes
- MLS#DCDC502784
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodGEORGETOWN
- Zip20007
- StyleTraditional
- Year Built1942
- Taxes2701
- Price$ 397,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage696
Listing Provided Courtesy Of:
Washington Fine Properties, LLC
Property Description
Top floor unit with rare views of garden and Washington Monument! South-facing with abundant light, updated kitchen w/gas range, hardwood floors and plentiful closet space. Kitchen opens to dining area and large living space. Bedroom includes double closets to compliment large entry closet and linen closet. Condo fee includes all utilities except cable and internet. Full service building with 24-hour desk, rooftop deck and fitness room. Superb location, steps to DuPont Circle and Georgetown's M Street. Cats only. Sellers willing to pay for garage rental parking in building for 6 months!
Elementary School | Middle School | High School |
---|---|---|
Hyde-Addison Elementary School | Hardy Middle School | Wilson Senior High School |
Price History | |
---|---|
1/7/2021 | Listed $397,000 |
General Features
Accessibility | Elevator, Level Entry - Main |
---|---|
Appliances | Oven/Range - Gas, Refrigerator |
Architectural Style | Traditional |
Association Amenities | Common Grounds, Fitness Center, Laundry Facilities, Security, Concierge, Other |
Association Fee Includes | Air Conditioning, Electricity, Gas, Heat, Common Area Maintenance, Ext Bldg Maint, Management, Reserve Funds, Sewer, Snow Removal, Trash, Water |
Association Y/N | No |
Building Name | GEORGETOWN |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Wall Unit |
County | WASHINGTON |
Days on Market | 19 |
Elementary School | HYDE-ADDISON |
Garage Y/N | No |
HOA Fee 2 | 766.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air, Summer/Winter Changeover |
High School | WILSON SENIOR |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | Dining Area, Entry Level Bedroom, Floor Plan - Open, Kitchen - Galley, Tub Shower, Walk-in Closet(s), Wood Floors |
Legal Subdivision | GEORGETOWN |
Levels | 1 |
Middle/Junior High School | HARDY |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Settlement |
Price Per Sq Ft | 570.4 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Security Features | 24 hour security, Doorman |
Senior Community Y/N | No |
Sewer | Public Septic |
Structure Type | Penthouse Unit/Flat/Apartment |
Subdivision Name | GEORGETOWN |
Tax Annual Amount | 2701.0 |
Tax Lot | 2121 |
Tax Year | 2020 |
Unit Number | 722 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R |
Interior Features
Above Grade Finished Area | 696 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Entry Level | 7 |
Fireplace Y/N | No |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Other |
Laundry Type | Basement |
Living Area | 696 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | No Pool |
Soil Types | Urban Land-Sassafras-Chillum |
Type of Parking | None |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool