





































Property Attributes
- MLS#DCDC502670
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodCAPITOL HILL
- Zip20003
- StyleContemporary
- Year Built2008
- Taxes3786
- Price$ 548,500
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage850
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices PenFed Realty
Property Description
AMAZING VALUE, AMAZING LOCATION, PLUS GARAGE PARKING INCLUDED! PET FRIENDLY BOUTIQUE BUILDING STEPS FROM THE PRETZEL BAKERY, METRO & MORE! Light-filled 1BR+DEN (HOME OFFICE / GUEST ROOM) + 2BA UNIT w/ Garage Parking (separately deeded) and Balcony Offers Smart Upgrades in A+ HILL East Location just a quick walk to two Metro Stations and Our New Safeway! Gourmet Steel & Stone Kitchen with Social Kitchen, en suite Glass & Tile Rain Shower, Custom Walk-in Closet, Double Closet Den with Built-in Study perfect for a Home OFFICE, Hardwood Floors, Recessed Lighting, Smart Features, Surround Sound, In-unit Laundry and more! EZ Stroll to Lincoln Park, River Walks, Harris Teeter and NEW Safeway! Includes Separately Deeded Garage Parking Space ($35K+ VALUE)!
Price History | |
---|---|
1/6/2021 | Listed $548,500 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VA |
---|---|
Accessibility | Entry Slope <1', Elevator, Doors - Swing In, Chairlift |
Appliances | Stainless Steel Appliances, Oven - Self Cleaning, Dishwasher, Disposal, Washer - Front Loading, Washer/Dryer Stacked |
Architectural Style | Contemporary |
Association Amenities | Other |
Association Fee Includes | Management, Parking Fee, Reserve Funds, Snow Removal, Trash, Sewer, Water, Ext Bldg Maint |
Association Y/N | No |
Building Name | AXIS |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 19 |
Facing Direction | East |
Flooring | Hardwood |
Garage Spaces | 1.00 |
Garage Y/N | No |
HOA Fee 2 | 585.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Legal Subdivision | OLD CITY I |
Levels | 5 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Lighted Parking, Parking Space Conveys, Private |
Patio/Porch Features | Balcony |
Possession | Settlement |
Price Per Sq Ft | 645.29 |
Property Type | Residential |
PropertyCondition | Very Good, Excellent |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | CAPITOL HILL |
Tax Annual Amount | 3786.0 |
Tax Year | 2020 |
Unit Number | 202 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 850 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 2 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Washer In Unit, Dryer In Unit |
Living Area | 850 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Primary Bedroom, Den, Bathroom 2, Primary Bathroom |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Double Hung, Casement, Double Pane, Screens |
Exterior Features
Builder Model | AXIS |
---|---|
Garage Features | Basement Garage, Garage - Rear Entry, Inside Access, Underground |
Horse Y/N | No |
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Pool Y/N | No Pool |
Soil Types | Urban Land-Sassafras-Chillum |
Total Parking Spaces | 1 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Main | Countertop(s) - Quartz,Flooring - Tile | ||
Den | Main | Built-Ins,Flooring - HardWood | ||
Living Room | Main | Flooring - HardWood,Living/Dining Room Combo,Window Treatments | ||
Primary Bathroom | Main | Flooring - Tile,Countertop(s) - Granite | ||
Primary Bedroom | Main | Flooring - HardWood,Walk-In Closet(s),Built-Ins,Ceiling Fan(s),Window Treatments |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool