














































Property Attributes
- MLS#DCDC501174
- TypeSingle Family
- CountyWASHINGTON
- CityWashington
- NeighborhoodCAPITOL HILL
- Zip20003
- StyleColonial
- Year Built1971
- Taxes5581
- Price$ 1,295,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2256
- Lot Size1,742 SqFt
Listing Provided Courtesy Of:
Compass
Property Description
Gorgeous light and bright, remodeled , with in last 5 years, 1920 row house with modern fixtures. Renovated by local builder with eye for detail and historic preservation. Main floor includes living, dining, kitchen, washer dryer, coat closet, powder room. Heart pine wood flooring, nine foot ceilings. Modern light fixtures throughout, wolf stove, stainless appliances, pantry, lots of storage. Fantastic deck for grilling and enjoying with easy access from kitchen, that flows to back with garden and fenced yard and paved parking area. (2 small cars or 1 large one with extra space) Upstairs has two bedrooms, 2 bathrooms and a den/TV room, vaulted ceilings, skylights, roof access in case in the future a roof top is desired. Lower level has large family room area, with 2nd kitchen, full bathroom, bedroom, and back entrance. Check out the matterport! Location!- 3.5 blocks to Potomac Ave Metro, 5 blocks to Eastern Market Metro, 1/2 block from Watkins school.
Price History | |
---|---|
12/25/2020 | Listed $1,395,000 |
1/21/2021 | 8% - $1,295,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Extra Refrigerator/Freezer, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances |
Architectural Style | Colonial |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 29 |
Garage Y/N | No |
Heating | Forced Air |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | 2nd Kitchen, Bar, Breakfast Area, Built-Ins, Dining Area, Exposed Beams, Kitchen - Eat-In, Pantry, Skylight(s), Upgraded Countertops, Wine Storage |
Legal Subdivision | OLD CITY I |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Paved Parking |
Possession | Negotiable, Settlement |
Price Per Sq Ft | 765.37 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | CAPITOL HILL |
Tax Annual Amount | 5581.0 |
Tax Lot | 70 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | XX |
Interior Features
Above Grade Finished Area | 1692 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Walkout Stairs, Rear Entrance, Heated, Improved |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area | 564 |
Below Grade Finished Area Source | Estimated |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Estimated |
Central Air Y/N | Yes |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Living Area | 2256 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Bedroom 3, Kitchen, Family Room, Foyer, Laundry, Office, Bathroom 2, Primary Bathroom |
Total Baths | 4 |
Total Bedrooms | 3 |
Window Features | Skylights |
Exterior Features
Lot Size Acres | 0.04 |
---|---|
Lot Size Source | Assessor |
Lot Size Square Feet | 1853.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Soil Types | Unknown |
Total Parking Spaces | 2 |
Type of Parking | Off Street, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Bedroom 3 | Lower 1 | |||
Dining Room | Main | |||
Family Room | Lower 1 | |||
Foyer | Main | |||
Kitchen | Main | |||
Kitchen | Lower 1 | |||
Laundry | Main | |||
Living Room | Main | |||
Office | Upper 1 | |||
Primary Bathroom | Upper 1 | |||
Primary Bedroom | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool