
























Property Attributes
- MLS#DCDC500324
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodGLOVER PARK
- Zip20007
- StyleUnit/Flat
- Year Built1956
- Taxes1154
- Price$ 225,000
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage502
Listing Provided Courtesy Of:
Keller Williams Capital Properties
Property Description
*NEW UNBEATABLE PRICE FOR A STUDIO In the heart of beautiful Glover Park. Surrounded by Glover Archbold Park hiking trails, this condo offers an open concept layout featuring oak floors, granite countertops, a large walk in closet, and an ADDITIONAL STORAGE UNIT. Newly renovated lobby, secured package room, pet friendly, bike storage, laundry facilities, and a fully landscaped courtyard make it a peaceful oasis. Additionally, this property LOW CONDO FEE of $297 and close proximity to Georgetown and American University as well as Wisconsin Avenue shops, including Trader Joes and the upcoming Whole Foods, make it investor-friendly. Parking waitlist for $60 a month is available in complex, but parking all over glover park is fairly easy. $500 dollar credit with kvs title.
Elementary School | Middle School | High School |
---|---|---|
Stoddert Elementary School | Hardy Middle School | Wilson Senior High School |
Price History | |
---|---|
12/12/2020 | Listed $235,000 |
1/8/2021 | 5% - $225,000 |
General Features
Accessibility | Other |
---|---|
Appliances | Dishwasher, Oven/Range - Gas, Refrigerator, Microwave |
Architectural Style | Unit/Flat |
Association Amenities | Common Grounds, Elevator |
Association Fee Includes | Gas, Lawn Maintenance, Reserve Funds, Sewer, Water, Common Area Maintenance, Ext Bldg Maint, Snow Removal, Trash, Heat |
Association Y/N | Yes |
Building Name | GLOVER PARK |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Other |
Cooling | Wall Unit |
County | WASHINGTON |
Elementary School | STODDERT |
Exterior Features | BBQ Grill, Sidewalks, Street Lights, Secure Storage |
Garage Y/N | No |
HOA Fee | 297.00 |
HOA Fee Frequency | Monthly |
Heating | Other |
High School | WILSON SENIOR |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | Studio, Efficiency, Floor Plan - Traditional |
Legal Subdivision | GLOVER PARK |
Levels | 4 |
Middle/Junior High School | HARDY |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | On-site - Rent, Parking Fee |
Possession | Immediate |
Price Per Sq Ft | 448.21 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Other |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | GLOVER PARK |
Tax Annual Amount | 1154.0 |
Tax Lot | 2117 |
Tax Year | 2020 |
Unit Number | 316 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RA-1 |
Interior Features
Above Grade Finished Area | 502 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Entry Level | 3 |
Full Baths | 1 |
Heating Fuel | Other |
Heating Y/N | Yes |
Hot Water | Other |
Laundry Type | Common, Main Floor, Shared |
Living Area | 502 |
Total Baths | 1 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | No Pool |
Soil Types | Urban Land-Sassafras-Chillum |
Type of Parking | On Street, Other, Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool