
















Property Attributes
- MLS#DCDC500040
- TypePending
- CountyWASHINGTON
- CityWashington
- NeighborhoodTRINIDAD
- Zip20002
- StyleContemporary
- Year Built1942
- Taxes4381
- Price$ 480,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage850
Listing Provided Courtesy Of:
Fairfax Realty of Tysons
Property Description
Only 2 units left! Welcome to the Brook flats, a beautiful 4 unit renovated boutique building featuring 2 bedroom with 2 full bathroom condos. Each unit features 8" wide white oak hardwood floors, high efficiency side by side LG washer and dryer, custom white shaker cabinets, stainless steel LG appliances, quartz countertops, custom wood paneling, casement black windows, designer bathrooms, ceramic/porcelain/marble tile, custom bathroom vanities and secure building entry system with video and LCD display, . Parking included. Conveniently located within walking distance to Union Market, Whole foods, Trader Joe's, H street Corridor and NoMa metro station.
Price History | |
---|---|
12/8/2020 | Listed $460,000 |
General Features
Accessibility | None |
---|---|
Architectural Style | Contemporary |
Association Amenities | None |
Association Fee Includes | Ext Bldg Maint, Insurance, Lawn Maintenance, Reserve Funds, Sewer, Water, Trash |
Association Y/N | No |
Building Name | NONE AVAILABLE |
Condo/Coop Association Y/N | Yes |
Construction Materials | Advanced Framing, Batts Insulation, Brick Front, CPVC/PVC, HardiPlank Type, Spray Foam Insulation |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 45 |
Garage Y/N | No |
HOA Fee 2 | 211.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air, Energy Star Heating System, Central |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade |
Ownership | Condominium |
Possession | Settlement |
Price Per Sq Ft | 564.71 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | TRINIDAD |
Tax Annual Amount | 4381.0 |
Tax Year | 2020 |
Total Units | 4 |
Unit Number | 2 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RF-1 |
Interior Features
Above Grade Finished Area | 850 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Central Air Y/N | Yes |
Entry Level | 2 |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 850 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Fencing | Fully, Privacy |
---|---|
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Soil Types | Unknown |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool