

































Property Attributes
- MLS#DCDC496452
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodOLD CITY #2
- Zip20001
- StyleContemporary
- Year Built2007
- Taxes3551
- Price$ 479,500
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage709
Listing Provided Courtesy Of:
The ONE Street Company
Property Description
Welcome to this spacious and light-filled one-bedroom + den in Mount Vernon Triangle. The unit features floor-to-ceiling windows, and a loft style open floor plan. Enjoy living on the 10th floor with hardwood floors, 10-foot ceilings, and a private Juliet balcony! The floor plan includes a gourmet kitchen with granite countertops and stainless steel appliances, and plenty of closet space with a washer and dryer in-unit, and ample closet space! 1 garage parking space and storage unit included in list price. The Madrigal Lofts has a secured 24-hour front desk concierge service, fitness center, and amazing rooftop deck views, with grills and lounge areas. Condo fee includes Verizon Fios internet, gas, water, & trash. Pets and rentals allowed! In the heart of Mount Vernon Triangle, Madrigal Lots are a short walk to Green, Yellow, and Red Line metro stations. Just blocks to Chinatown, Penn Quarter, Union Station, and easy access to I-395 as well as many local restaurants and retail spaces nearby including a 24-hour Safeway! Previously rented for $2,700/mo. **Virtual showings available! Please contact listing agent to schedule**
Price History | |
---|---|
11/13/2020 | Listed $479,500 |
General Features
Accessibility | None |
---|---|
Architectural Style | Contemporary |
Association Amenities | Concierge, Elevator, Fitness Center, Security |
Association Fee Includes | Common Area Maintenance, Custodial Services Maintenance, Ext Bldg Maint, High Speed Internet, Insurance, Lawn Maintenance, Management, Reserve Funds, Trash, Water, Snow Removal |
Association Y/N | No |
Building Name | OLD CITY II |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick, Concrete, Glass |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Garage Spaces | 1.00 |
Garage Y/N | No |
HOA Fee 2 | 530.59 |
HOA Fee 2 Frequency | Monthly |
Heating | Central |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Legal Subdivision | OLD CITY II |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Settlement |
Price Per Sq Ft | 676.3 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Septic |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | OLD CITY #2 |
Tax Annual Amount | 3551.0 |
Tax Lot | 2289 |
Tax Year | 2020 |
Unit Number | 1021 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | D-4-R |
Interior Features
Above Grade Finished Area | 709 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 10 |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 709 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Garage Features | Underground, Covered Parking |
---|---|
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Pool Y/N | No Pool |
Soil Types | Urban Land Not Rated |
Total Parking Spaces | 1 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool