



























Property Attributes
- MLS#DCDC494882
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodCAPITOL HILL EAST
- Zip20003
- StyleContemporary
- Year Built2008
- Taxes4421
- Price$ 724,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1161
Listing Provided Courtesy Of:
Central Properties, LLC,
Property Description
Move-in ready, 2 bed/2bath condominium with ALL the extras - PARKING, balcony, roof deck, extra storage! OPEN FLOOR PLAN with a sleek, European kitchen. Large island provides plenty of work space and a breakfast bar. Spacious dining and living ensure plenty of room for entertaining or relaxing at home. PRIMARY BEDROOM has en-suite bath with double vanity and walk-in shower. SECOND BEDROOM is also large and separated by the living space. Second bath with linen storage and jetted tub. Large, bright windows and walnut floors throughout. Plenty of storage including custom Elfa closets and in-unit laundry. BOUTIQUE BUILDING in a vibrant, growing neighborhood has just two units per floor. INDEPENDENT HVAC system. CONCRETE AND STEEL construction ensure quiet. 94 walk score means you don't have to miss out on anything. Plenty of restaurants in the area and Harris Teeter and Safeway nearby. Bus and rail are just outside the door. 3 Bikeshare stations within one block of unit. Be sure and see the floor plan on the virtual tour. OPEN HOUSE - Sunday, January 31-- 2 to 4 pm.
Price History | |
---|---|
11/4/2020 | Listed $724,900 |
General Features
Acceptable Financing | Cash, Conventional |
---|---|
Accessibility | Elevator, No Stairs, Level Entry - Main, Doors - Lever Handle(s) |
Additional Parcels Y/N | No |
Appliances | Dishwasher, Disposal, Dryer, Dryer - Electric, Dryer - Front Loading, Oven - Single, Oven - Wall, Range Hood, Refrigerator, Cooktop, Water Heater, Washer/Dryer Stacked, Washer - Front Loading, Washer |
Architectural Style | Contemporary |
Association Amenities | Elevator, Exercise Room, Extra Storage, Other |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Gas, Insurance, Snow Removal, Sewer, Taxes, Trash, Water, Management |
Association Y/N | No |
Building Name | OLD CITY I |
Condo/Coop Association Y/N | Yes |
Construction Materials | Concrete |
Cool Fuel | Electric |
Cooling | Central A/C, Heat Pump(s), Programmable Thermostat |
County | WASHINGTON |
Days on Market | 84 |
Facing Direction | South |
Floors In Unit Count | 1 |
Garage Y/N | No |
HOA Fee 2 | 582.62 |
HOA Fee 2 Frequency | Monthly |
Heating | Central, Forced Air, Heat Pump - Electric BackUp, Programmable Thermostat |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Combination Dining/Living, Dining Area, Entry Level Bedroom, Floor Plan - Open, Kitchen - Galley, Primary Bath(s) |
Legal Subdivision | OLD CITY I |
Levels | 1 |
New Construction | No |
Open Parking Spaces | 1.00 |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Parking Space Conveys, Assigned, Surface |
Possession | Negotiable, Seller Rent Back, Settlement |
Price Per Sq Ft | 624.38 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Security Features | Electric Alarm, Main Entrance Lock, Security System |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | CAPITOL HILL EAST |
Tax Annual Amount | 4421.0 |
Tax Year | 2020 |
Total Units | 10 |
Unit Number | 401 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | MU-4 |
Zoning Description | The Mixed-Use (MU) zones provide for mixed-use developments. |
Interior Features
Above Grade Finished Area | 1161 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Above Grade Unfin Sqft Source | Estimated |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Common Walls | 1 Common Wall |
Common Walls | 1 Common Wall |
Entry Level | 4 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor, Dryer In Unit, Washer In Unit |
Living Area | 1161 |
Main Level Bedrooms | 2 |
Number of Elevators | 1 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Bathroom 2, Primary Bathroom |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Rooms | 5 |
Window Features | Double Pane, Sliding |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Horse Y/N | No |
Navigable Water Y/N | No |
Parking Lot - # Of Spaces | 1 |
Pool Y/N | No Pool |
Soil Types | Urban Land-Cristiana-Sunnysider |
Spa | No |
Total Parking Spaces | 1 |
Type of Parking | Parking Lot |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Main | |||
Bedroom 2 | Main | |||
Dining Room | Main | Breakfast Bar | ||
Kitchen | Main | Breakfast Bar | ||
Living Room | Main | Balcony Access | ||
Primary Bathroom | Main | |||
Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool