

























Property Attributes
- MLS#DCDC494280
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodBROOKLAND
- Zip20018
- StyleTraditional
- Year Built1927
- Taxes6767
- Price$ 425,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage660
Listing Provided Courtesy Of:
Redfin Corp
Property Description
Brand new and drenched in natural light! No detail overlooked in this completely transformed top floor corner unit featuring two bedrooms, luxury bath, beautiful flooring, full-size washer/dryer, and quality workmanship throughout. Whether it's a cozy movie night or a holiday gathering, the open floorplan makes entertaining a breeze. Unleash your inner chef in the chic kitchen boasting new appliances, ample counter and cabinet space, and breakfast bar. Sunny primary bedroom with ceiling fan, second bedroom makes for the dream home office or guest space, and both offer good closet storage. Low condo fee, in-unit laundry, easy street parking, and pet-friendly! Searching for the ideal outdoor oasis? Enjoy the community garden, playground, athletic fields, rec center, and expansive park, just steps from your door! Only 15 minutes to red line metro and a quick trip to all the dining/shopping amenities of Brookland and Rhode Island Ave. Easy access to points throughout the city and to convenient commuter routes. Financial incentives for using preferred lender and title company. **Virtual Showings available, please contact listing agent to schedule**
Price History | |
---|---|
10/31/2020 | Listed $425,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, Disposal, Dryer, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer, Built-In Microwave |
Architectural Style | Traditional |
Association Amenities | None |
Association Fee Includes | Water, Ext Bldg Maint, Insurance, Reserve Funds, Snow Removal, Trash, Common Area Maintenance, Lawn Maintenance |
Association Y/N | No |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Garage Y/N | No |
HOA Fee 2 | 139.28 |
HOA Fee 2 Frequency | Monthly |
Heating | Central |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | Combination Dining/Living, Floor Plan - Open, Upgraded Countertops, Wood Floors |
Legal Subdivision | WOODRIDGE |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Settlement |
Price Per Sq Ft | 643.94 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | BROOKLAND |
Tax Annual Amount | 6767.0 |
Tax Lot | 204 |
Tax Year | 2019 |
Unit Number | #3 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | PUBLIC RECORD |
Interior Features
Above Grade Finished Area | 660 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 2 |
Full Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 660 |
Main Level Bedrooms | 2 |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | No Pool |
Soil Types | Urban Land Not Rated |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool