































Property Attributes
- MLS#DCDC494214
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodFOGGY BOTTOM-WEST END
- Zip20006
- StyleContemporary
- Year Built1960
- Taxes3190
- Price$ 549,000
- Bedrooms1
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1030
Listing Provided Courtesy Of:
Compass
Property Description
Light-filled 1 bedroom, spacious 1030 sf condo at the Letterman House in desirable Foggy Bottom features parquet wood flooring, granite counter tops, gas stove, stainless steel appliances, two walk-in closets and two full bathrooms. There are two sets of corner windows allowing for lots of sunlight and city views.The well-managed building has recently been refreshed in all the common areas including a new lobby, new elevators, and new Pella (double-pane energy-efficient) windows throughout the building and new mail room. The full service building offers reception desk, clean common laundry room on level L1, roof deck overlooking the city and outdoor pool (currently being renovated). All utilities except (internet and cable TV) are included in the condo fees. One parking space included in the secure building garage. Centrally located in the heart of Foggy Bottom, this condo home is close to GW's campus, and steps from World bank, IMF, Kennedy Center, The White House/Executive Office Building, Red Cross, and the State Dept. Whole Foods, Trader Joes, and the Metro stop as well as many restaurants are just blocks away. Enjoy nearby Rock Creek Park's year-round biking and jogging trails. Ideal for 1st-time homeowner, pied-a-terre, or investor. Walk Score: 96. Transit Score: 86.
Price History | |
---|---|
11/4/2020 | Listed $549,000 |
General Features
Accessibility | Elevator |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances |
Architectural Style | Contemporary |
Association Amenities | Pool - Outdoor, Laundry Facilities |
Association Fee Includes | Air Conditioning, Common Area Maintenance, Electricity, Ext Bldg Maint, Gas, Heat, Insurance, Management, Sewer, Snow Removal, Trash, Water |
Association Y/N | No |
Building Name | FOGGY BOTTOM |
Condo/Coop Association Y/N | Yes |
Construction Materials | Concrete |
Cool Fuel | Electric |
Cooling | Programmable Thermostat |
County | WASHINGTON |
Electric | 110 Volts |
Garage Spaces | 1.00 |
Garage Y/N | No |
HOA Fee 2 | 1144.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air, Programmable Thermostat |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | Kitchen - Gourmet, Kitchen - Table Space, Tub Shower, Walk-in Closet(s), Window Treatments, Wood Floors |
Legal Subdivision | FOGGY BOTTOM |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Secure Parking |
Possession | Immediate |
Price Per Sq Ft | 533.01 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Security Features | Carbon Monoxide Detector(s), Desk in Lobby, Main Entrance Lock, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | FOGGY BOTTOM/WEST END |
Tax Annual Amount | 3190.0 |
Tax Lot | 2025 |
Tax Year | 2020 |
Unit Number | 303 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1030 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Common, Basement |
Living Area | 1030 |
Main Level Bedrooms | 1 |
Total Baths | 2 |
Total Bedrooms | 1 |
Window Features | Double Pane |
Exterior Features
Garage Features | Garage - Side Entry, Underground |
---|---|
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Soil Types | Unknown |
Spa | No |
Total Parking Spaces | 1 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool