






































Property Attributes
- MLS#DCDC493742
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodSHAW
- Zip20001
- StyleContemporary
- Price$ 724,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1051
Listing Provided Courtesy Of:
McWilliams/Ballard Inc.
Property Description
PERLA: New pet-friendly condominiums in Shaw with full-time concierge, welcoming lobby/lounge area, and rooftop sky-lounge and terrace. Well-designed floorplans with white oak hardwood flooring throughout the living spaces and Porcelanosa tile floors in baths. Chef-grade kitchens feature Thermador appliances with gas cooking, quartz counters, and Italian cabinetry. Most homes, including this one, have attached outdoor spaces. Parking spaces in secure, underground garage are available for purchase. Please contact listing agent for private tour to select the right home for you with open houses on Saturdays and Sundays. Photos are of model home.
Elementary School | High School |
---|---|
Seaton Elementary School | Dunbar Senior High School |
Price History | |
---|---|
10/23/2020 | Listed $724,900 |
General Features
Accessibility | 32 + wide Doors, Elevator |
---|---|
Architectural Style | Contemporary |
Association Amenities | Concierge, Elevator, Party Room |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Water, Trash, Reserve Funds, Management, Gas, Insurance, Air Conditioning, Heat |
Association Y/N | No |
Condo/Coop Association Y/N | Yes |
Construction Completed Y/N | No |
Construction Materials | Combination |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 94 |
Elementary School | SEATON |
Garage Y/N | No |
HOA Fee 2 | 798.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School | DUNBAR SENIOR |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Levels | 1 |
New Construction | Yes |
Other Structures | Above Grade |
Ownership | Condominium |
Parking Features | On-site - Sale |
Possession | Settlement |
Price Per Sq Ft | 689.72 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | SHAW |
Tax Annual Amount | 0.0 |
Tax Year | 2020 |
Unit Number | 404 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Interior Features
Above Grade Finished Area | 1051 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Central Air Y/N | Yes |
Entry Level | 2 |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 1051 |
Main Level Bedrooms | 2 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | No Pool |
Soil Types | Urban Land-Beltsville-Chillum |
Type of Parking | Other |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool