

















Property Attributes
- MLS#DCDC491910
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodCOLUMBIA HEIGHTS
- Zip20009
- StyleUnit/Flat
- Year Built1905
- Taxes3977
- Price$ 424,750
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage917
Listing Provided Courtesy Of:
Compass
Property Description
Spacious 2BR/2BA condo in an amazing location between vibrant U Street and Columbia Heights. Lovely hardwood flooring and a relaxing palette invite you into the bright, generous layout with a nice balance of classic and updated styling. The tiled kitchen features stainless steel appliances, granite countertops, and flows easily to the living and dining area perfect for daily living and entertaining. Large bedrooms with cozy carpeting and great closets. The bathrooms are crisply tiled with combination bathtub with shower and sleek vanities. Convenient stacked laundry rounds out the beautiful home. Building neighbors love coming home to their classic brick building in the heart of it all. Owners enjoy pet-friendly homes, common area maintenance, gas, water, trash, and a stellar rooftop deck with gas grill and plenty of seating. Columbia Heights neighbors are immersed in classic DC architecture with an ideal location right off 14th Street, convenient errands, restaurants galore, and diverse entertainment are at your doorstep. Spend weekend mornings wandering to the market, coffee shops, and bookstore. Steps to Meridian Hill Park, Metrobus, nearby U Street and Columbia Heights metros, and a strong neighborhood community vibe, this location offers the quintessential DC-living experience.
Elementary School | Middle School | High School |
---|---|---|
Marie Reed Elementary School | Columbia Heights Education Campus Middle School | Cardozo Education Campus High School |
Price History | |
---|---|
10/15/2020 | Listed $489,750 |
11/12/2020 | 9% - $449,750 |
1/14/2021 | 6% - $424,750 |
General Features
Accessibility | Elevator |
---|---|
Appliances | Built-In Microwave, Disposal, Dryer, Exhaust Fan, Icemaker, Oven/Range - Electric, Refrigerator, Stainless Steel Appliances, Washer |
Architectural Style | Unit/Flat |
Association Amenities | Elevator, Other, Picnic Area |
Association Fee Includes | Common Area Maintenance, Gas, Trash, Water, Sewer |
Association Y/N | No |
Building Name | COLUMBIA HEIGHTS |
Condo/Coop Association Y/N | Yes |
Construction Materials | Combination |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Elementary School | MARIE REED |
Garage Y/N | No |
HOA Fee 2 | 447.40 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air, Heat Pump(s) |
High School | CARDOZO EDUCATION CAMPUS |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Legal Subdivision | COLUMBIA HEIGHTS |
Levels | 1 |
Middle/Junior High School | COLUMBIA HEIGHTS EDUCATION CAMPUS |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Possession | Negotiable |
Price Per Sq Ft | 463.2 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | COLUMBIA HEIGHTS |
Tax Annual Amount | 3977.0 |
Tax Lot | 2142 |
Tax Year | 2020 |
Unit Number | 102 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RA-2 |
Interior Features
Above Grade Finished Area | 917 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Living Area | 917 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Bedroom 2, Kitchen, Bedroom 1 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | No Pool |
Soil Types | Urban Land-Sassafras-Chillum |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Main | Flooring - Carpet | ||
Bedroom 2 | Main | Flooring - Carpet | ||
Kitchen | Main | Countertop(s) - Granite | ||
Living Room | Main | Flooring - HardWood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool