
































Property Attributes
- MLS#DCDC488090
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodGEORGETOWN
- Zip20007
- StyleBi-level
- Year Built1981
- Taxes1931
- Price$ 650,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage932
Listing Provided Courtesy Of:
Long & Foster Real Estate, Inc.
Property Description
Beautiful! Move-In Ready! Entrance on quiet, one-way Grace St. near Wisconsin Ave. This charming 2 bedroom, 1.5 bath condo is on the Canal side of Grace St. The two levels have access to large balconies on each floor overlooking the Canal. The unit comes with a separately deeded parking space with additional storage lockers. The exterior provides lovely brick walkways with gardens leading to shopping, entertainment, fitness, and many dining options. Enjoy a charming and updated living space!
Elementary School | Middle School | High School |
---|---|---|
Hyde-Addison Elementary School | Hardy Middle School | Wilson Senior High School |
Price History | |
---|---|
9/23/2020 | Listed $670,000 |
10/13/2020 | 2% - $659,900 |
11/10/2020 | 2% - $650,000 |
General Features
Acceptable Financing | Conventional |
---|---|
Accessibility | None |
Appliances | Built-In Microwave, Dishwasher, Disposal, Dryer - Electric, Oven/Range - Electric, Refrigerator, Icemaker, Washer, Exhaust Fan, Washer/Dryer Stacked |
Architectural Style | Bi-level |
Association Amenities | Common Grounds, Elevator, Extra Storage, Gated Community, Picnic Area, Pool - Outdoor, Security |
Association Fee Includes | Common Area Maintenance, Lawn Maintenance, Management, Pool(s), Reserve Funds, Security Gate, Snow Removal, Trash, Water |
Association Y/N | No |
Building Name | GEORGETOWN PARK/CANAL HOUSE |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Elementary School | HYDE-ADDISON |
Exterior Features | Sidewalks, Street Lights |
Facing Direction | South |
Garage Spaces | 1.00 |
Garage Y/N | No |
HOA Fee 2 | 890.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Forced Air |
High School | WILSON SENIOR |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Historic Y/N | Yes |
Interior Features | Wood Floors, Combination Dining/Living, Floor Plan - Traditional, Kitchen - Galley, Tub Shower, Upgraded Countertops, Other |
Legal Subdivision | GEORGETOWN |
Levels | 2 |
Middle/Junior High School | HARDY |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Private, Paved Parking |
Patio/Porch Features | Balconies- Multiple |
Possession | 0-30 Days CD |
Price Per Sq Ft | 697.42 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Security Features | Main Entrance Lock, Smoke Detector |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | GEORGETOWN |
Tax Annual Amount | 1931.0 |
Tax Lot | 2006 |
Tax Year | 2020 |
Unit Number | 106 |
Vacation Rental Y/N | No |
View | Canal, Courtyard, Scenic Vista |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 932 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 2 |
Bedrooms Count Lower Level 1 | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Entry Level | 1 |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 932 |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Door Features | Sliding Glass |
---|---|
Garage Features | Additional Storage Area, Garage Door Opener |
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Soil Types | Urban Land Not Rated |
Spa | No |
Total Parking Spaces | 1 |
Type of Parking | Off Street, Parking Garage |
Water Body Type | Canal |
Water Oriented Y/N | Yes |
Water Source | Public |
Water View Y/N | Yes |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool