






























Property Attributes
- MLS#DCDC487602
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodFOGGY BOTTOM
- Zip20037
- StyleContemporary
- Price$ 295,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage824
Listing Provided Courtesy Of:
Compass
Property Description
NEW LOWER PRICE!!! BUYER FINANCING FELL THROUGH -so we are back on the market. Rarely available higher floor -renovated, spacious large 824 sq ft. 1 Bed/1 Bath Coop residence in Potomac Plaza! The open floor plan provides ample space for living and dining offering tranquil views! Freshly painted and move in ready!! The chef's kitchen boasts stainless steel appliances,( including gas for those cooks!) granite counters and custom wood cabinetry. A spacious primary bedroom features a walk-in closet. Bonus: Extra storage space in basement! Potomac Plaza includes a welcoming and comfortable lobby, several elegant elevators, 24-hr concierge, fitness center, laundry room, as well as a massive roof deck with views of the Kennedy Center, Watergate, and Potomac River. Each floor has been newly refreshed with new carpeting and paint! Parking may be available for rent. Sorry, no pets. Monthly fee includes all utilities, property taxes and amenities. Less than three blocks to GW and Foggy Bottom Metro, with easy access to grocery, restaurants, cafes, and more!
Price History | |
---|---|
9/18/2020 | Listed $305,000 |
11/13/2020 | 2% - $299,000 |
1/14/2021 | 2% - $295,000 |
General Features
Accessibility | Elevator |
---|---|
Appliances | Built-In Microwave, Oven/Range - Gas, Stainless Steel Appliances, Refrigerator |
Architectural Style | Contemporary |
Association Amenities | Extra Storage, Concierge, Fitness Center, Laundry Facilities, Elevator |
Association Fee Includes | Taxes, Gas, Electricity, Water |
Association Y/N | No |
Condo/Coop Association Y/N | Yes |
Construction Materials | Concrete |
Cool Fuel | Electric |
Cooling | Wall Unit |
County | WASHINGTON |
Exterior Features | Exterior Lighting, Sidewalks, Street Lights |
Flooring | Hardwood |
Garage Y/N | No |
HOA Fee 2 | 966.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Wall Unit |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | Built-Ins, Combination Dining/Living, Tub Shower, Dining Area, Wood Floors |
Legal Subdivision | FOGGY BOTTOM |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Cooperative |
Patio/Porch Features | Roof, Terrace |
Possession | Negotiable, Immediate |
Price Per Sq Ft | 358.01 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | FOGGY BOTTOM |
Tax Annual Amount | 0.0 |
Tax Lot | 837 |
Tax Year | 2019 |
Total Units | 271 |
Unit Number | 716 |
Vacation Rental Y/N | No |
View | City |
Water Access Y/N | No |
Zoning | RA-5 |
Interior Features
Above Grade Finished Area | 824 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 1.00 |
Bathrooms Full Main Level | 1 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Entry Level | 7 |
Full Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Common |
Living Area | 824 |
Main Level Bedrooms | 1 |
Total Baths | 1 |
Total Bedrooms | 1 |
Exterior Features
Navigable Water Y/N | No |
---|---|
Pool Y/N | No Pool |
Soil Types | Urban Land Not Rated |
Type of Parking | On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool