






































Property Attributes
- MLS#DCDC481608
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodWEST END
- Zip20037
- StyleContemporary
- Year Built2006
- Taxes8480
- Price$ 1,129,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1267
Listing Provided Courtesy Of:
KW Metro Center
Property Description
For immediate occupancy. Spacious and bright, high floor, overlooking 24th Street. ~1400 SF, 2 Bedroom, 2 Bath split floor plan with formal entry hallway, both of which allow additional privacy. 1 Parking. 1 interior, climate controlled storage. Located in the vibrant West End with a walk score of 100, this open layout affords easy living and entertaining. Chef's island kitchen with granite counter top and back splash. Sub Zero, Viking gas range and spacious pantry. Rich, mahogany, hardwood floors. Window treatments convey. Multiple closets throughout. Garage parking. 24/7 security, concierge, on site management, roof top pool, state-of-the-art fitness center, Trader Joe's in building. 3 Guest suites available for rental.
Price History | |
---|---|
8/31/2020 | Listed $1,189,000 |
10/14/2020 | 6% - $1,129,000 |
General Features
Accessibility | 48 + Halls, Doors - Swing In, Elevator, Low Pile Carpeting, No Stairs |
---|---|
Appliances | Built-In Microwave, Dishwasher, Disposal, Icemaker, Oven - Wall, Oven/Range - Gas, Refrigerator, Stainless Steel Appliances, Washer/Dryer Stacked |
Architectural Style | Contemporary |
Association Amenities | Common Grounds, Concierge, Elevator, Exercise Room, Fitness Center, Guest Suites, Meeting Room, Party Room, Pool - Outdoor, Swimming Pool, Taxi Service |
Association Fee Includes | All Ground Fee, Common Area Maintenance, Custodial Services Maintenance, Gas, Health Club, Lawn Maintenance, Management, Pool(s), Sewer |
Association Y/N | No |
Building Name | CENTRAL |
Community Pool Features | In Ground |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick, Copper Plumbing, Tile |
Cool Fuel | None |
Cooling | Heat Pump(s) |
County | WASHINGTON |
Electric | 120/240V |
Exterior Features | Exterior Lighting, Flood Lights, Lawn Sprinkler, Sidewalks, Underground Lawn Sprinkler |
Flooring | Carpet, Hardwood, Marble |
Floors In Unit Count | 1 |
Garage Spaces | 1.00 |
Garage Y/N | No |
HOA Fee 2 | 1180.93 |
HOA Fee 2 Frequency | Monthly |
Heating | Heat Pump(s) |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Carpet, Combination Dining/Living, Entry Level Bedroom, Floor Plan - Open, Kitchen - Gourmet, Kitchen - Island, Primary Bath(s), Recessed Lighting, Soaking Tub, Sprinkler System, Walk-in Closet(s) |
Legal Subdivision | CENTRAL |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Condominium |
Parking Features | Assigned |
Possession | Immediate |
Price Per Sq Ft | 891.08 |
Property Type | Residential |
PropertyCondition | Very Good |
Real Estate Owned Y/N | No |
Roof | Tile |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | WEST END |
Tax Annual Amount | 8480.0 |
Tax Lot | 2350 |
Tax Year | 2019 |
Unit Number | 636 |
Utilities | Cable TV, Electric Available, Natural Gas Available, Phone Available, Under Ground, Water Available |
Vacation Rental Y/N | No |
View | City |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1267 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Above Grade Unfin Area Units | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | No |
Common Walls | 2+ Common Walls |
Common Walls | 2+ Common Walls |
Entry Level | 7 |
Fireplace Y/N | No |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Instant Hot Water |
Laundry Type | Dryer In Unit, Washer In Unit |
Living Area | 1267 |
Main Level Bedrooms | 2 |
Number of Elevators | 2 |
Room Type | Living Room, Primary Bedroom, Bedroom 2, Kitchen, Bathroom 2, Primary Bathroom |
Total Baths | 2 |
Total Bedrooms | 2 |
Window Features | Casement, Double Hung |
Exterior Features
# Of Assigned Spaces | 1 |
---|---|
Garage Features | Garage Door Opener, Basement Garage, Additional Storage Area, Underground |
Lot Features | Landscaping |
Navigable Water Y/N | No |
Parking Garage - # Of Spaces | 1 |
Pool Y/N | Yes - Community |
Soil Types | Unknown |
Total Parking Spaces | 1 |
Type of Parking | Parking Garage |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Main | Flooring - Marble | ||
Bedroom 2 | Main | Flooring - Carpet | ||
Kitchen | Main | Countertop(s) - Granite,Flooring - HardWood,Kitchen - Gas Cooking,Living/Dining Room Combo | ||
Living Room | Main | Dining Area,Flooring - HardWood,Balcony Access | ||
Primary Bathroom | Main | Double Sink,Flooring - Marble,Soaking Tub | ||
Primary Bedroom | Main | Flooring - Carpet,Primary Bedroom - Dressing Area,Window Treatments |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool