

Property Attributes
- MLS#DCDC477068
- TypeContingent
- CountyWASHINGTON
- CityWashington
- NeighborhoodBRIGHTWOOD
- Zip20011
- StyleColonial
- Year Built1925
- Taxes3791
- Price$ 644,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage1481
- Lot Size1,307 SqFt
Listing Provided Courtesy Of:
Millennium Realty Group Inc.
Property Description
View 3D Virtual Tour! 3BR 3.5BA, 1,481 Sq. ft end row house located on a quiet and one-way street in Brightwood close to Takoma Park Metro - Red Line/other metro/bus stations, minutes away from groceries, restaurants and downtown Silver Spring . Freshly painted with new floors, carpet, windows, and recessed lighting throughout the house. Main floor connects to the backyard and consists of an open floor plan with new stainless steel/SMART/energy efficient appliances, gas cooking, NEST thermostat, waterfall countertop, endless windows with natural light, dining and living room area with a new 1/2 bath. The upper level has a large master bedroom with a private master bathroom and a soaking tub. Another full bathroom is located down the hallway close to the second bedroom. The basement is fully updated with one studio room, additional full bathroom and a private walkway with access to the backyard. New front load washer and dryer with a new tankless water heater/efficient central HVAC system. Also, the entire house is fully rewired with new electric and plumbing systems. Brick backyard patio with a PRIVATE PARKING carport and small patio space for entertainment with endless free parking throughout the neighborhood. Front porch is spacious and welcoming with a new iRing doorbell for added security.
Price History | |
---|---|
7/31/2020 | Listed $729,000 |
10/6/2020 | 5% - $699,000 |
11/7/2020 | 3% - $679,000 |
12/3/2020 | 3% - $659,000 |
1/12/2021 | 3% - $644,000 |
General Features
Acceptable Financing | Cash, Conventional, FHA, VHDA |
---|---|
Accessibility | None |
Appliances | Stainless Steel Appliances, Cooktop, Dishwasher, Disposal, Dryer - Front Loading, Energy Efficient Appliances, Exhaust Fan, Oven/Range - Gas, Refrigerator, Washer - Front Loading, Water Heater - Tankless |
Architectural Style | Colonial |
Association Y/N | No |
Carport Spaces | 1 |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 105 |
Garage Y/N | No |
Heating | Forced Air |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Interior Features | Floor Plan - Open, Kitchen - Island, Breakfast Area, Carpet, Soaking Tub, Stall Shower, Upgraded Countertops |
Legal Subdivision | BRIGHTWOOD |
Levels | 3 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Parking Features | Free, Brick Driveway |
Patio/Porch Features | Brick, Patio(s) |
Possession | Immediate, Negotiable |
Price Per Sq Ft | 611.01 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | BRIGHTWOOD |
Tax Annual Amount | 3791.0 |
Tax Lot | 142 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | NONE |
Interior Features
Above Grade Finished Area | 1054 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement | Rear Entrance |
Basement Y/N | Yes |
Bathrooms Count All Lower Levels | 1 |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Lower Level 1 | 1.00 |
Bathrooms Count Main Level | 1.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Lower Levels | 1 |
Bathrooms Full All Upper Levels | 2 |
Bathrooms Full Lower Level 1 | 1 |
Bathrooms Full Upper Level 1 | 2 |
Bathrooms Half Main Level | 1 |
Bedrooms Count All Lower Levels | 1 |
Bedrooms Count All Upper Levels | 2 |
Bedrooms Count Lower Level 1 | 1 |
Bedrooms Count Upper Level 1 | 2 |
Below Grade Finished Area | 427 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft | 100 |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 3 |
Half Baths | 1 |
Heating Fuel | Natural Gas |
Heating Y/N | Yes |
Hot Water | Natural Gas |
Laundry Type | Basement |
Living Area | 1481 |
Total Baths | 4 |
Total Bedrooms | 3 |
Window Features | Energy Efficient |
Exterior Features
# Of Attached Carport Spaces | 1 |
---|---|
Horse Y/N | No |
Lot Size Acres | 0.03 |
Lot Size Source | Assessor |
Lot Size Square Feet | 1409.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Soil Types | Unknown |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Off Street, Attached Carport, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool