






















Property Attributes
- MLS#DCDC471660
- TypeCondos
- CountyWASHINGTON
- CityWashington
- NeighborhoodU STREET CORRIDOR
- Zip20009
- StyleUnit/Flat
- Year Built1905
- Taxes2497
- Price$ 649,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1267
Listing Provided Courtesy Of:
W. P. ENTERPRISE
Property Description
A style of it's own!! Spacious, 2 bedrooms, 2 baths, w/spacious living room, seperate dining room, 2 marble/masonry fireplaces w/exposed brick, recessed lights, large picture window, plenty of natural light, new 42 inch kitchen cabinets, granite countertops w/cooktop, microwave, new stainless steel appliances include Bosch, hardwood and carpet flooring, 9 ft ceilings, porcelain, and ceramic tiles in kitchen and baths, walk-in closets, etc.. Shows well. What was, "WORK IN PROGRESS," is ready for it's new owners!! Exterior work in progress. (TO VIEW CLEARER PICTURES ON "HOMESNAP," "MRIS," ETC., "SELECT" PICTURES ON SCREEN. CLEARER PHOTOS WILL APPEAR.) Home Owner Warranty provided by Seller at settlement. Walk to Metro, parks, shopping & entertainment. OPEN HOUSE: Saturday, Jan. 23, 2021, from 1:00 p.m. to 4:00 p.m., and Sun., Jan. 24, 2021, from 1:00 p.m. to 4:00 p.m.. OPEN HOUSE ALSO BEING HELD ON: Saturday, Jan. 30, 2021, from 1:00 p.m. to 4:00 p.m., and Sun., Jan. 31, 2021, from 1:00 p.m. to 4:00 p.m.. Owner/Agent. Potential Buyers without agents, are welcome to contact Listing Agent, W. P. Enterprise directly. QUESTIONS: CONTACT SELLER BY "TELEPHONE ONLY."
Elementary School | High School |
---|---|
Garrison Elementary School | Cardozo Education Campus High School |
Price History | |
---|---|
6/6/2020 | Listed $619,000 |
6/30/2020 | 8% - $569,900 |
General Features
Acceptable Financing | Cash, Conventional, VA, FHA |
---|---|
Accessibility | None |
Appliances | Cooktop, Dishwasher, Disposal, Energy Efficient Appliances, Microwave, Oven - Self Cleaning, Refrigerator, Stainless Steel Appliances, Washer - Front Loading, Water Heater |
Architectural Style | Unit/Flat |
Association Amenities | Cable |
Association Fee Includes | Common Area Maintenance, Ext Bldg Maint, Lawn Maintenance, Reserve Funds, Trash, Water |
Association Y/N | No |
Building Name | CLIFTON ESTATE CONDOMINIUMS |
Condo/Coop Association Y/N | Yes |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C, Heat Pump(s) |
County | WASHINGTON |
Days on Market | 234 |
Elementary School | GARRISON |
Garage Y/N | No |
HOA Fee 2 | 297.00 |
HOA Fee 2 Frequency | Monthly |
Heating | Central, Heat Pump(s) |
High School | CARDOZO EDUCATION CAMPUS |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Historic Y/N | No |
Interior Features | Carpet, Formal/Separate Dining Room, Primary Bath(s), Recessed Lighting, Sprinkler System, Tub Shower, Upgraded Countertops, Walk-in Closet(s), Wet/Dry Bar, Wood Floors |
Legal Subdivision | COLUMBIA HEIGHTS |
Levels | 1 |
New Construction | No |
Other Structures | Above Grade |
Ownership | Condominium |
Parking Features | Assigned, On-site - Sale |
Possession | Immediate, 0-30 Days CD, 31-60 Days CD |
Price Per Sq Ft | 512.94 |
Property Type | Residential |
PropertyCondition | Excellent |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Unit/Flat/Apartment |
Subdivision Name | U STREET CORRIDOR |
Tax Annual Amount | 2497.0 |
Tax Year | 2019 |
Unit Number | 2 |
Utilities | Cable TV Available, Electric Available, Phone Available |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | R1 |
Interior Features
Above Grade Finished Area | 1267 |
---|---|
Above Grade Finished Area Source | Estimated |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count Main Level | 2.00 |
Bathrooms Full Main Level | 2 |
Central Air Y/N | Yes |
Entry Level | 2 |
Fireplace Features | Brick, Marble |
Fireplace Y/N | Yes |
Full Baths | 2 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Dryer In Unit, Main Floor |
Living Area | 1267 |
Main Level Bedrooms | 2 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Bathroom 2, Full Bath |
Total Baths | 2 |
Total Bedrooms | 2 |
Total Fireplaces | 2 |
Total Rooms | 6 |
Window Features | Bay/Bow, Double Pane |
Exterior Features
# Of Assigned Spaces | 2 |
---|---|
Horse Y/N | No |
Navigable Water Y/N | No |
Off Street - # Of Spaces | 2 |
Pool Y/N | No Pool |
Soil Types | Unknown |
Spa | No |
Total Parking Spaces | 2 |
Type of Parking | Off Street, On Street |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom 2 | Main | |||
Bedroom 2 | Main | |||
Dining Room | Main | |||
Full Bath | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Primary Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool