





























Property Attributes
- MLS#DCDC451420
- TypeSingle Family
- CountyWASHINGTON
- CityWashington
- NeighborhoodBRENTWOOD
- Zip20018
- Style
- Year Built1962
- Taxes1084
- Price$ 549,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1160
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
DMV Residential Realty
Property Description
HUGE REDUCTION!! Great opportunity to own a home in the Brentwood Community! Well maintained Two story End Unit Home. Featuring 3 sizable bedrooms, Open Kitchen, White Cabinets, Glass backsplash, Stainless Steel Samsung appliances, Quartz countertops. Amazing generous rear and side yard, roomy Rear Yard Shed . There are ample possibilities for the yard space here; bring your buyer and their imagination. Off Street parking in the rear as well as street parking in the front. Close to public transportation, restaurants, shopping major highways, and more.
Price History | |
---|---|
1/8/2021 | Listed $549,900 |
General Features
Acceptable Financing | FHA, Conventional, Cash |
---|---|
Accessibility | None |
Architectural Style | Other |
Association Y/N | No |
Condo/Coop Association Y/N | No |
Construction Materials | Brick |
Cool Fuel | Electric |
Cooling | Central A/C |
County | WASHINGTON |
Days on Market | 172 |
Garage Y/N | No |
Heating | Central |
High School District | DISTRICT OF COLUMBIA PUBLIC SCHOOLS |
Legal Subdivision | BRENTWOOD |
Levels | 2 |
New Construction | No |
Other Structures | Above Grade, Below Grade |
Ownership | Fee Simple |
Possession | Settlement |
Price Per Sq Ft | 474.05 |
Property Type | Residential |
Real Estate Owned Y/N | No |
Senior Community Y/N | No |
Sewer | Public Sewer |
Structure Type | Twin/Semi-Detached |
Subdivision Name | BRENTWOOD |
Tax Annual Amount | 1084.0 |
Tax Lot | 69 |
Tax Year | 2020 |
Vacation Rental Y/N | No |
Water Access Y/N | No |
Zoning | RESIDENTIAL |
Interior Features
Above Grade Finished Area | 1160 |
---|---|
Above Grade Finished Area Source | Assessor |
Above Grade Finished Area Unit Type | Square Feet |
Basement Y/N | No |
Bathrooms Count All Upper Levels | 2 |
Bathrooms Count Main Level | 0.00 |
Bathrooms Count Upper Level 1 | 2.00 |
Bathrooms Full All Upper Levels | 1 |
Bathrooms Full Upper Level 1 | 1 |
Bathrooms Half All Upper Levels | 1 |
Bathrooms Half Upper Level 1 | 1 |
Bedrooms Count All Upper Levels | 3 |
Bedrooms Count Upper Level 1 | 3 |
Below Grade Finished Area Source | Assessor |
Below Grade Finished Area Unit Type | Square Feet |
Below Grade Unfin Area Units | Square Feet |
Below Grade Unfin Sqft Source | Assessor |
Central Air Y/N | Yes |
Fireplace Y/N | No |
Full Baths | 1 |
Half Baths | 1 |
Heating Fuel | Electric |
Heating Y/N | Yes |
Hot Water | Electric |
Laundry Type | Main Floor |
Living Area | 1160 |
Room Type | Living Room, Dining Room, Primary Bedroom, Bedroom 2, Kitchen, Bedroom 1 |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Horse Y/N | No |
---|---|
Lot Size Acres | 0.09 |
Lot Size Source | Assessor |
Lot Size Square Feet | 3819.00 |
Navigable Water Y/N | No |
Pool Y/N | No Pool |
Soil Types | Unknown |
Spa | No |
Type of Parking | Off Street, Driveway |
Water Oriented Y/N | No |
Water Source | Public |
Water View Y/N | No |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom 1 | Upper 1 | |||
Bedroom 2 | Upper 1 | |||
Dining Room | Main | |||
Kitchen | Main | |||
Living Room | Main | |||
Primary Bedroom | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool